Loading…
Loading…
Loading…
Sem 5 from workspace (AIDS). Credits follow the official syllabus where available.
Generated on 11/09/2026 - Study Hub Workspace
Course: AI & Data Science (AIDS), Sem 5
Total Semester 5 Credits: 32 Credits
Absolute Best-Case GPA
4.22
Projected / Simulated GPA
0.00
| Subject | Type | Credits | Score / Internal Marks | Target Grade Point / Required Exam Marks |
|---|---|---|---|---|
| ML Lab | Completed | 1 | 0 / 100 | GP: 0 |
| OS Lab | Completed | 1 | 0 / 100 | GP: 0 |
| PBL-III | Completed | 1 | 0 / 100 | GP: 0 |
| Conflict Mgmt | Completed | 2 | 0 / 100 | GP: 0 |
| DVP | Final (Preparation) | 2 | Internals: 0 / 60 | Simulated GP: 0 (Requires 16 in finals) |
| UI/UX | Final (Preparation) | 4 | Internals: 0 / 60 | Simulated GP: 0 (Requires 16 in finals) |
| GML | Final (Preparation) | 4 | Internals: 0 / 60 | Simulated GP: 0 (Requires 16 in finals) |
| SSCD | Final (Preparation) | 4 | Internals: 0 / 60 | Simulated GP: 0 (Requires 16 in finals) |
| AISA | Final (Preparation) | 4 | Internals: 0 / 60 | Simulated GP: 0 (Requires 16 in finals) |
| ML | Final (Preparation) | 3 | Internals: 0 / 60 | Simulated GP: 0 (Requires 16 in finals) |
| OS | Final (Preparation) | 3 | Internals: 0 / 60 | Simulated GP: 0 (Requires 16 in finals) |
| SEM | Final (Preparation) | 3 | Internals: 0 / 60 | Simulated GP: 0 (Requires 16 in finals) |
Current CGPA
0.00
Target Goal CGPA
8.50 by Sem 8
Required Average SGPA
Achieved
| Semester | Status | Credits | SGPA / Performance |
|---|